FitAid Recovery Drink – Limited Edition – Hawaiian Nectar (12 Fl Oz. / 12 Drinks)
About This Product
Sports Recovery
- BCAAs
- Turmeric
- Electrolytes
- Vitamins B, C, D3, E
- Quercetin
- CoQ10, Omega-3s
- Glucosamine
Directions
Best enjoyed ice cold after any intense activity or exercise.
Warning
Not intended for children or women who are pregnant or nursing. Keep out of reach of children. Consult your doctor before use if you have a medical condition or are taking any medication.
Number of Servings: 12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 40 | **% |
| TOTAL CARBOHYDRATE | 9 GM | 3% |
| TOTAL SUGARS – INCLUDES 7GM ADDED SUGARS | 7 GM | 14% |
| VITAMIN C – (AS ASCORBIC ACID) | 23 MG | 25% |
| VITAMIN D3 – (AS CHOLECALCIFEROL) | 4 MCG | 20% |
| VITAMIN E – (AS D-ALPHA TOCOPHERYL ACETATE) | 15 MG | 100% |
| THIAMIN – (AS THIAMINE MONONITRATE) | 1.2 MG | 100% |
| RIBOFLAVIN | 1.3 MG | 100% |
| NIACIN – (AS NIACINAMIDE) | 16 MG | 100% |
| VITAMIN B6 – (AS PYRIDOXINE HYDROCHLORIDE) | 1.7 MG | 100% |
| VITAMIN B12 – (AS METHYLCOBALAMIN) | 9 MCG | 375% |
| BIOTIN | 120 MCG | 400% |
| PANTOTHENIC ACID – (AS D-CALCIUM PANTOTHENATE) | 5 MG | 100% |
| CALCIUM – (AS CALCIUM LACTATE GLUCONATE) | 20 MG | 2% |
| MAGNESIUM – (AS MAGNESIUM LACTATE) | 25 MG | 6% |
| POTASSIUM – (AS POTASSIUM PHOSPHATE) | 50 MG | 1% |
| PROPRIETARY BLEND – L-LEUCINE, L-ARGININE HYDROCHLORIDE, L-GLUTAMINE, D-GLUCOSAMINE HYDROCHLORIDE, L-ISOLEUCINE, L-VALINE, QUERCETIN, CO-ENZYME Q10, TURMERIC EXTRACT (ROOT) | 1,000 MG | **% |
Other Ingredients:
Carbonated water, organic agave nectar, natural flavors, citric acid, malic acid, gum arabic, colored with fruit and vegetable juice, organic stevia leaf extract (RebA).
Does Not Contain:
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors

Specifications
| Brand: | LIFEAID |
| Form: | DRINK(S) |
| Flavor: | HAWAIIAN NECTAR |
| Serving Size: | 1 CAN |
| Number of Servings: | 12 SERVINGS |
| Price Per Serving: | ($2.67 / SERVING) |
| Product Weight: | 144 OZ |
| Specialty Diets: | GLUTEN FREE , KOSHER , VEGAN , PALEO FRIENDLY , CAFFEINE FREE |
Frequently Asked Questions
Vitamins Vibe STORE
- New flavor.
- Daily vitamin content
- I prefer no caffeine and no sucralose bonus is all vitamins low sugar sweetened with stevia! FitAid is my go-to drink
- My favorite. My go to drink. Great flavor.
| Size | 1 can |
|---|---|
| Product Form | Drinks |
| Serving Size | 1 Can |
| Flavor | Tropical Punch |
| Specialty Diet | Caffeine Free, Gluten Free, Kosher, Paleo Friendly, Vegan |
| Gender | Gender Neutral |
| Life Stage | Adults |
| More Ways to Shop | AUTO DELIVERY |



















Reviews
There are no reviews yet.