Ancient Multivitamin for Men 40+ – Once Daily (30 Capsules)
About This Product
Carefully developed to support overall wellness, this once-daily supplement is designed to help meet daily nutritional needs. It features a balanced blend of essential vitamins, minerals, and proven natural ingredients to promote energy, immunity, and long-term health.
- Multivitamin formulated specifically for men 40+
- 100% or more Daily Value (DV) of 12 essential vitamins & minerals
- Features superfood ingredients inspired by TCM (Traditional Chinese Method)
- Supports cardiovascular health†
- Supports neurological health†
- Boosts cognitive function†
- Supports healthy sleep†
- Supports healthy energy levels†
- Supports thyroid health†
- Supports bone health†
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Directions
Adults take 1 capsule daily, preferably with a meal or as directed by a healthcare professional.
Warning
If you are pregnant, nursing, allergic, have a medical condition, or are taking any medications, consult your physician before use. Do not use if the inner safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. Store in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6 years of age. In case of accidental overdose, call a doctor or poison control center immediately.
Number of Servings: 30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A – (AS BETA-CAROTENE) | 2,925 MCG | 325% |
| VITAMIN C | 27.5 MG | 31% |
| VITAMIN D3 – (AS CHOLECALCIFEROL) | 40 MCG | 200% |
| VITAMIN E – (AS D-ALPHA TOCOPHEROL SUCCINATE) | 32 MG | 213% |
| VITAMIN K2 – (AS MENAQUINONE-7) | 90 MCG | 75% |
| THIAMIN | 2.1 MG | 175% |
| RIBOFLAVIN – (AS RIBOFLAVIN-5 PHOSPHATE) | 5.1 MG | 392% |
| NIACIN – (AS NIACINAMIDE) | 6 MG | 38% |
| VITAMIN B6 – (AS PYRIDOXINE-5 PHOSPHATE) | 15.7 MG | 924% |
| FOLATE – (AS (6S)-5-METHYLTETRAHYDROFOLATE, GLUCOSAMINE SALT) | 900 MCG | 225% |
| VITAMIN B12 – (AS METHYLCOBALAMIN) | 10 MCG | 417% |
| BIOTIN | 150 MCG | 500% |
| PANTOTHENIC ACID | 7 MG | 140% |
| CALCIUM – (FROM EGGSHELL) | 26 MG | 2% |
| IRON | 3 MG | 17% |
| MAGNESIUM | 15 MG | 4% |
| ZINC | 10 MG | 91% |
| SELENIUM | 100 MCG | 182% |
| MANGANESE | 1 MG | 43% |
| CHROMIUM | 200 MCG | 571% |
| MEN’S 40+ ONCE DAILY BLEND – ORGANIC CORDYCEPS MUSHROOM EXTRACT, ORGANIC FO-TI ROOT EXTRACT, ORGANIC GINKGO LEAF EXTRACT, ORGANIC SCHISANDRA BERRY EXTRACT, ORGANIC TURMERIC ROOT EXTRACT, ORGANIC HAWTHORN BERRY EXTRACT, ORGANIC FENUGREEK SEED, BOVINE LIVER, CHICKEN BONE BROTH, BEEF BONE BROTH, ROSA ROXBURGHII FRUIT EXTRACT, TIENCHI GINSENG ROOT EXTRACT, WILD HAKE ROE | 84 MG | **% |
Other Ingredients:
Bovine Gelatin. Contains: Egg, Fish (Hake). Produced on equipment that may also process peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, egg, fish.
Does Not Contain:
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors

Specifications
| Brand: | ANCIENT NUTRITION |
| Form: | CAPSULES |
| Serving Size: | 1 CAPSULE |
| Number of Servings: | 30 SERVINGS |
| Price Per Serving: | ($1.17 / SERVING) |
| Product Weight: | 3 OZ |
Frequently Asked Questions
- Reviews were positive
- Because it’s the best choice for my health.
- bc they are methylated
- Looking for a good vitamin
| Product Form | Capsules |
|---|---|
| Serving Size | 1 Capsule |
| Gender | Mens |
| Life Stage | Adults |
| More Ways to Shop | AUTO DELIVERY |

















Reviews
There are no reviews yet.