Men’s Complete Multivitamin Gummy – Powers Cellular Energy, Immune Support, and Muscle Support – Berry (150 Gummies)
About This Product
- Powers Cellular Energy
Directions
As a dietary supplement, take two (2) gummy vitamins daily. Chew thoroughly before swallowing, preferably with a meal.
Warning
Use only as directed. Do not exceed the recommended dosage. If you are pregnant, nursing, have a medical condition, or are taking any medications, consult a qualified healthcare professional before use. Keep out of reach of children. Manufactured in a facility that also processes products containing egg, fish, shellfish, soy, and tree nuts.
Number of Servings: 0 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | N/A* |
| TOTAL CARBOHYDRATES | 3 GM | 1% |
| SUGARS | 3 GM | N/A* |
| VITAMIN A – (AS RETINYL PALMITATE) | 2,500 IU | 50% |
| VITAMIN C – (AS ASCORBIC ACID, SODIUM ASCORBATE) | 30 MG | 50% |
| VITAMIN D – (AS CHOLECALCIFEROL) | 400 IU | 100% |
| VITAMIN E – (AS DL-ALPHA TOCOPHERYL ACETATE) | 30 IU | 100% |
| NIACIN – (AS INOSITOL NIACINATE) | 20 MG | 100% |
| VITAMIN B6 – (AS PYRIDOXINE HCL ) | 4 MG | 200% |
| FOLIC ACID | 300 MCG | 75% |
| VITAMIN B12 – (AS CYANOCOBALAMIN) | 18 MCG | 300% |
| BIOTIN | 30 MCG | 10% |
| PANTOTHENIC ACID – (AS CALCIUM D-PANTOTHENATE) | 10 MG | 100% |
| IODINE – (AS POTASSIUM IODIDE) | 38 MCG | 25% |
| ZINC – (AS CHELATE) | 3.8 MG | 25% |
| CHROMIUM – (AS CHROMIUM PICOLINATE) | 120 MCG | 100% |
| MOLYBDENUM – (MOLYBDENUM CITRATE) | 18.8 MCG | 25% |
| CHOLINE – (AS CHOLINE BITARTRATE) | 40 MCG | N/A* |
| INOSITOL – (AS INOSITOL NIACINATE) | 6 MG | N/A* |
| BORON – (AS BORON CITRATE) | 150 MCG | N/A* |
| LYCOPENE | 2 MG | N/A* |
Other Ingredients:
Glucose syrup, sucrose, water, gelatin, less than 2% of: citric acid, colors (blueberry and carrot concentrates, fumaric acid, lactic acid and natural flavors.

Specifications
| Brand: | VITAFUSION |
| Form: | GUMMIES |
| Flavor: | BERRY |
| Serving Size: | 2 GUMMIES |
| Number of Servings: | 0 SERVINGS |
| Product Weight: | 16 OZ |
| Specialty Diets: | GLUTEN FREE |
Frequently Asked Questions
- Chewable
- Gummy
- Price and qty
- My kids like them
| Product Form | Gummies |
|---|---|
| Serving Size | 2 Gummies |
| Flavor | Berry |
| Specialty Diet | Gluten Free |
| Gender | Mens |
| Life Stage | Adults |
| More Ways to Shop | AUTO DELIVERY |

















Reviews
There are no reviews yet.