Women’s Multivitamin Gummy – Energy Metabolism & Bone Support – Berry (150 Gummies)
About This Product
- Energy
- Metabolism
- Bone Support
Directions
As a dietary supplement, take two (2) gummy vitamins daily. Chew thoroughly before swallowing. For best results, use consistently as part of a balanced diet and healthy lifestyle.
Warning
Take only as directed. Do not exceed the suggested dosage. If you are pregnant, nursing, taking medication, or have a medical condition, consult a qualified healthcare professional before use. Discontinue use if any adverse reactions occur. Keep out of reach of children. Store in a cool, dry place.
Number of Servings: 75 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | N/A* |
| TOTAL CARBOHYDRATE | 3 GM | 1% |
| SUGARS | 2 GM | N/A* |
| VITAMIN A – (AS RETINYL PALMITATE) | 2,500 IU | 50% |
| VITAMIN C – (AS ASCORBIC ACID) | 30 MG | 50% |
| VITAMIN D – (AS CHOLECALCIFEROL) | 800 IU | 200% |
| VITAMIN E – (AS DL-ALPHA TOCOPHERYL ACETATE) | 30 IU | 100% |
| NIACIN – (AS INOSITOL NIACINATE) | 20 MG | 100% |
| VITAMIN B6 – (AS PYRODOXINE HYDROCHLORIDE) | 2 MG | 100% |
| FOLIC ACID | 400 MCG | 100% |
| VITAMIN B12 – (AS CYANOCOBALAMIN) | 18 MCG | 300% |
| BIOTIN | 400 MCG | 133% |
| PANTOTHENIC ACID – (AS CALCIUM D-PANTOTHENATE) | 10 MG | 100% |
| CALCIUM – (AS TRICALCIUM PHOSPHATE) | 100 MG | 10% |
| PHOSPHORUS – (AS TRICALCIUM PHOSPHATE) | 50 MG | 5% |
| IODINE – (AS POTASSIUM IODIDE) | 38 MCG | 25% |
| CHROMIUM – (AS CHROMIUM PICOLINATE) | 120 MCG | 100% |
| CHOLINE – (AS CHOLINE BITARTRATE) | 40 MCG | N/A* |
| INOSITOL – (AS INOSITOL NIACINATE) | 8 MG | N/A* |
| BORON – (AS BORON CITRATE) | 150 MCG | N/A* |
Other Ingredients:
Glucose syrup, sucrose, water, gelatin, less than 2% of citric acid, colors (blueberry and carrot concentrates, lycopene, purple carrot juice concentrate), fractionated coconut oil (contains beeswax and/or carnauba wax), lactic acid, and natural flavors. Contains: tree nuts (coconut) Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts.

Specifications
| Brand: | VITAFUSION |
| Form: | GUMMIES |
| Flavor: | BERRY |
| Serving Size: | 2 GUMMIES |
| Number of Servings: | 75 SERVINGS |
| Price Per Serving: | ($0.31 / serving) |
| Product Weight: | 16 OZ |
| Specialty Diets: | GLUTEN FREE |
Frequently Asked Questions
- Great for teens
- Price and qty
- My wife feels they’re helping her health and she enjoys the flavor.
- Had great reviews and the quantity is sufficient.
| Product Form | Gummies |
|---|---|
| Serving Size | 2 Gummies |
| Flavor | Berry |
| Specialty Diet | Gluten Free |
| Life Stage | Adults |
| Gender | Womens |
















Reviews
There are no reviews yet.