Ancient Multivitamin for Women 40+ – Once Daily (30 Capsules)
About This Product
Formulated to support women over 40, this daily multivitamin helps fill common nutrient gaps caused by age, lifestyle, and modern diets. It features a balanced blend of essential vitamins, minerals, and carefully selected superfood ingredients to support energy, immunity, bone health, and overall wellness.
- Multivitamin formulated specifically for women 40+
- 100% or more Daily Value (DV) of 13 essential vitamins & minerals
- Features Chinese yam root extract and chaste tree berry extract to support women’s overall hormone health and balance, including leading up to and during menopause
- Supports healthy immune system function†
- Supports neurological health & cognitive function†
- Supports healthy sleep†
- Supports healthy energy levels†
- Supports thyroid health†
- Supports bone health†
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Directions
Adults take 1 capsule daily, preferably with a meal.
Warning
If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a physician before use. Do not use if the safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Number of Servings: 30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A – (AS BETA-CAROTENE) | 1,485 MCG | 165% |
| VITAMIN C | 32.8 MG | 36% |
| VITAMIN D3 – (AS CHOLECALCIFEROL) | 48.9 MCG | 244% |
| VITAMIN E – (AS D-ALPHA TOCOPHEROL SUCCINATE) | 23.6 MG | 157% |
| VITAMIN K2 – (AS MENAQUINONE-7) | 86.4 MCG | 72% |
| THIAMIN | 2.1 MG | 175% |
| RIBOFLAVIN – (AS RIBOFLAVIN-5 PHOSPHATE) | 5.1 MG | 392% |
| NIACIN – (AS NIACINAMIDE) | 5.3 MG | 33% |
| VITAMIN B6 – (AS PYRIDOXINE-5 PHOSPHATE) | 17 MG | 1000% |
| FOLATE – (AS (6S)-5-METHYLTETRAHYDROFOLATE, GLUCOSAMINE SALT) | 892.3 MCG | 223% |
| VITAMIN B12 – (AS METHYLCOBALAMIN) | 9.4 MCG | 391% |
| BIOTIN | 140.6 MCG | 469% |
| PANTOTHENIC ACID | 6.9 MG | 139% |
| CALCIUM – (FROM EGGSHELL) | 26.1 MG | 2% |
| IRON | 6 MG | 33% |
| MAGNESIUM | 10 MG | 2% |
| ZINC | 5 MG | 45% |
| SELENIUM | 73.9 MCG | 134% |
| MANGANESE | 1 MG | 43% |
| CHROMIUM | 20 MCG | 57% |
| WOMEN’S 40+ BLEND – BOVINE LIVER, ORGANIC ASTRAGALUS ROOT EXTRACT, ORGANIC CHINESE YAM ROOT EXTRACT, BEEF BONE BROTH, ORGANIC SCHISANDRA BERRY EXTRACT, CHICKEN BONE BROTH, ORGANIC LYCIUM BERRY EXTRACT, ORGANIC CHASTE TREE BERRY EXTRACT, ORGANIC LICORICE ROOT EXTRACT, ORGANIC GINKGO LEAF EXTRACT, ORGANIC REISHI MUSHROOM EXTRACT, WILD HAKE ROE | 99 MG | **% |
Other Ingredients:
Bovine Gelatin. Contains: Egg, Fish (Hake). Produced on equipment that may also process peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, egg, fish.
Does Not Contain:
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors

Specifications
| Brand: | ANCIENT NUTRITION |
| Form: | CAPSULES |
| Serving Size: | 1 CAPSULE |
| Number of Servings: | 30 SERVINGS |
| Price Per Serving: | ($1.17 / SERVING) |
| Product Weight: | 3 OZ |
Frequently Asked Questions
- It’s ONE pill a day rather than multiple pills.
- Suggested by my dietitian
- I chose this brand forthe Ingredients.
- I think the ingredients are great
| Product Form | Capsules |
|---|---|
| Serving Size | 1 Capsule |
| Gender | Womens |
| Life Stage | Adults |
| More Ways to Shop | AUTO DELIVERY |

















Reviews
There are no reviews yet.