Vitamin Code 50 & Wiser Women – Raw Whole Food Multivitamin (120 Vegetarian Capsules)
About This Product
Organic Women’s Multivitamin is a convenient one-a-day tablet designed to deliver whole food nutrition to support women’s daily wellness. This formula helps promote energy, brain function, immune defense, and bone strength to keep you feeling balanced and healthy every day.
All plnt® products are crafted using whole food or plant-based ingredients sourced from nature. They contain zero synthetic colors, sweeteners, or flavors and are carefully tested to ensure purity, quality, and potency you can trust.
Directions
Take one (1) tablet daily, preferably with a meal.
Warning
Consult your healthcare provider before use if you are pregnant, nursing, taking medication, or have a medical condition. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control immediately. Store in a cool, dry place. Tamper evident—do not use if outer seal is broken or missing. Natural color variation may occur and does not affect potency.
Number of Servings: 30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A – (AS BETA-CAROTENE) | 1,080 MCG | 120% |
| VITAMIN C – (FROM CULTURE OF S. CEREVISIAE) | 90 MG | 100% |
| VITAMIN D – (AS D3 FROM CULTURE OF S. CEREVISAE) | 50 MCG | 250% |
| VITAMIN E – (AS D-ALPHA TOCOPHEROL FROM SUNFLOWER OIL) | 15 MG | 100% |
| VITAMIN K – (AS K1 FROM CULTURE OF S. CEREVISIAE) | 72 MCG | 60% |
| THIAMIN – (B1 FROM CULTURE OF S. CEREVISIAE) | 3.24 MG | 270% |
| RIBOFLAVIN – (B2 FROM CULTURE OF S. CEREVISIAE) | 3.12 MG | 240% |
| NIACIN – (AS NIACINAMIDE FROM CULTURE OF S. CEREVISIAE) | 16 MG | 100% |
| VITAMIN B6 – (FROM CULTURE OF S. CEREVISIAE) | 3.4 MG | 200% |
| FOLATE – (FROM CULTURE OF S. CEREVISIAE) | 400 MCG | 100% |
| VITAMIN B12 – (AS METHYLCOBALAMIN FROM CULTURE OF S. CEREVISIAE) | 80 MCG | 3333% |
| BIOTIN – (FROM CULTURE OF S. CEREVISIAE) | 30 MCG | 100% |
| PANTOTHENIC ACID – (FROM CULTURE OF S. CEREVISIAE) | 10 MG | 200% |
| IODINE – (FROM ORGANIC SEA KELP) | 75 MCG | 50% |
| ZINC – (FROM BROWN RICE CHELATE) | 7.7 MG | 70% |
| SELENIUM – (FROM CULTURE OF S. CEREVISIAE) | 55 MCG | 100% |
| MANGANESE – (FROM BROWN RICE CHELATE) | 2.3 MG | 100% |
| CHROMIUM – (FROM CULTURE OF S. CEREVISIAE) | 35 MCG | 100% |
| MOLYBDENUM – (FROM CULTURE OF S. CEREVISIAE) | 45 MCG | 100% |
| VITAMIN K2 – (AS MENAQUINONE-4 FROM CULTURE OF S. CEREVISIAE) | 20 MCG | **% |
| BORON – (FROM CULTURE OF S. CEREVISIAE) | 1 MG | **% |
| RAW ORGANIC FRUIT & VEGETABLE BLEND | 706 MG | **% |
| RAW PROBIOTIC & ENZYME BLEND | 40 MG | **% |
| RAW ANTIOXIDANT & IMMUNE SUPPORT COMPLEX | 10 MG | **% |
Other Ingredients:
Vegetable cellulose (capsule), organic potato starch, organic gum arabic. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts, shellfish and sesame.
Does Not Contain:
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors

Specifications
| Brand: | GARDEN OF LIFE |
| Form: | VEGETARIAN CAPSULES |
| Serving Size: | 4 CAPSULES |
| Number of Servings: | 30 SERVINGS |
| Price Per Serving: | ($1.40 / serving) |
| Product Weight: | 13 OZ |
| Allergens: | SOY FREE , PEANUT FREE , TREE NUT FREE , SHELLFISH FREE |
| Specialty Diets: | NON-GMO , GLUTEN FREE , DAIRY FREE , VEGETARIAN , KOSHER |
Frequently Asked Questions
- Taken these for years. Hope the Nestle doesn’t compromise the quality.
- lots of research and reviews
- I like it, ingredients are excellent ~ Maintains my energy and has many good things for your body.
- I love the energy I receive from these great vitamins
| Product Form | Vegetarian capsules |
|---|---|
| Serving Size | 4 Capsules |
| Specialty Diet | Dairy Free, Gluten Free, Kosher, Vegetarian |
| Allergens | Peanut Free, Shellfish Free, Soy Free, Tree Nut Free |
| Gender | Womens |
| Life Stage | 50+, Adults |
| More Ways to Shop | AUTO DELIVERY |

















Reviews
There are no reviews yet.