Vitamin Code 50 & Wiser Men – Raw Whole Food Multivitamin (120 Vegetarian Capsules)
About This Product
INCREDIBLE TASTE: Let’s be honest—this isn’t your average protein drink. It’s crystal-clear, smooth, and refreshing, with a light texture that wakes up your taste buds. Every sip delivers a bold, enjoyable flavor without the heavy, milky feel.
FLAVOR PROFILE: Dragon Fruit offers a naturally mild sweetness with a subtle tangy twist—tropical, refreshing, and easy to enjoy any time of day.
POWERFUL BENEFITS: Packed with 20g of high-quality whey protein isolate per serving, this clear protein drink is made with clean, simple ingredients and zero artificial fillers. Low in lactose and easy on digestion, it’s perfect for daily use.
ADVANCED RECOVERY: Designed to support muscle growth, repair, and recovery while helping you hit your protein goals—whether you’re at the gym, at work, or on the move.
Directions
Best enjoyed chilled. Shake well before use.
Number of Servings: 30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A – (AS BETA-CAROTENE) | 1,080 MCG | 120% |
| VITAMIN C – (FROM CULTURE OF S. CEREVISIAE) | 90 MG | 100% |
| VITAMIN D – (AS D3 FROM CULTURE OF S. CEREVISIAE) | 50 MCG | 250% |
| VITAMIN E – (AS D-ALPHA TOCOPHEROL FROM SUNFLOWER OIL) | 15 MG | 100% |
| VITAMIN K – (AS K1 FROM CULTURE OF S. CEREVISIAE) | 120 MCG | 100% |
| THIAMIN – (B1 FROM CULTURE OF S. CEREVISIAE) | 6.36 MG | 530% |
| RIBOFLAVIN – (B2 FROM CULTURE OF S. CEREVISIAE) | 3.12 MG | 240% |
| NIACIN – (AS NIACINAMIDE FROM CULTURE OF S. CEREVISIAE) | 16 MG | 100% |
| VITAMIN B6 – (FROM CULTURE OF S. CEREVISIAE) | 3.4 MG | 200% |
| FOLATE – (FROM CULTURE OF S. CEREVISIAE) | 400 MCG | 100% |
| VITAMIN B12 – (AS METHYLCOBALAMIN FROM CULTURE OF S. CEREVISIAE) | 40.1 MCG | 1670% |
| BIOTIN – (FROM CULTURE OF S. CEREVISIAE) | 30 MCG | 100% |
| PANTOTHENIC ACID – (FROM CULTURE OF S. CEREVISIAE) | 10 MG | 200% |
| IODINE – (FROM ORGANIC SEA KELP) | 75 MCG | 50% |
| ZINC – (FROM BROWN RICE CHELATE) | 11 MG | 100% |
| SELENIUM – (FROM CULTURE OF S. CEREVISIAE) | 55 MCG | 100% |
| MANGANESE – (FROM BROWN RICE CHELATE) | 2.3 MG | 100% |
| CHROMIUM – (FROM CULTURE OF S. CEREVISIAE) | 35 MCG | 100% |
| MOLYBDENUM – (FROM CULTURE OF S. CEREVISIAE) | 45 MCG | 100% |
| VITAMIN K2 – (AS MENAQUINONE-4 FROM CULTURE OF S. CEREVISIAE) | 20 MCG | N/A* |
| LYCOPENE – (FROM FERMENTED MEDIA) | 250 MCG | N/A* |
| BORON – (FROM CULTURE OF S. CEREVISIAE) | 1 MG | N/A* |
| RAW ORGANIC FRUIT & VEGETABLE BLEND | 546 MG | N/A* |
| RAW PROBIOTIC & ENZYME BLEND | 40 MG | N/A* |
| RAW ANTIOXIDANT & IMMUNE SUPPORT COMPLEX | 10 MG | N/A* |
Other Ingredients:
Organic potato starch, vegetable cellulose (capsule), organic gum arabic. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts, shellfish and sesame.

Specifications
| Brand: | Garden of Life |
| Form: | Vegetarian Capsules |
| Serving Size: | 4 Capsules |
| Number of Servings: | 30 Servings |
| Price Per Serving: | ($1.40 / serving) |
| Product Weight: | 13 OZ |
| Allergens: | Soy Free , Peanut Free , Tree Nut Free , Shellfish Free |
| Specialty Diets: | Non-GMO , Gluten Free , Dairy Free |
Frequently Asked Questions
- I chose this item because it is a very good quality food based vitamin designed to fit my needs. I’ve been taking this vitamin for years now and it has served me well.
- Good discount on a product that I have used before
- a good friend of mine recommended.
- This multivitamin meets all the criteria I have for a men’s multivitamin over 50.
| Product Form | Vegetarian capsules |
|---|---|
| Serving Size | 4 Capsules |
| Specialty Diet | Dairy Free, Gluten Free |
| Allergens | Peanut Free, Shellfish Free, Soy Free, Tree Nut Free |
| Gender | Mens |
| Life Stage | 50+, Adults |
| More Ways to Shop | AUTO DELIVERY |




















Reviews
There are no reviews yet.