Fuel – Supports Energy and Hydration – Passion Orange Guava (17.5 oz./15 Servings)
About This Product
Supports sustained energy, hydration, and endurance performance. No sugar spikes or crashes. This science-backed carbohydrate and electrolyte drink mix is formulated to fuel workouts lasting longer than 60 minutes. It provides steady, slow-release energy using a 3:1 glucose-to-fructose ratio to help minimize gastrointestinal discomfort. Added electrolytes—including sodium, potassium, magnesium, and zinc—support hydration, muscle function, and cramp prevention.
Frequently Asked Questions
What does NSF Certified for Sport® mean?
It means what’s on the label is exactly what’s in the product—nothing more, nothing less. This certification verifies ingredient potency and confirms the absence of banned substances, making it safe for competitive athletes.
Directions
Mix 1 scoop with 16 fluid ounces of cold water. Consume during training or extended physical activity.
Number of Servings: 15 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 120 | N/A* |
| TOTAL FAT | 0 GM | N/A* |
| SATURATED FAT | 0 GM | N/A* |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 0 GM | N/A* |
| SODIUM | 280 MG | 12% |
| TOTAL CARBOHYDRATE | 28 GM | 10% |
| DIETARY FIBER | 0 GM | N/A* |
| TOTAL SUGARS – INCLUDES 27GM ADDED SUGARS | 27 GM | 54% |
| PROTEIN | 0 GM | N/A* |
| VITAMIN D | 0 MCG | N/A* |
| CALCIUM | 0 MCG | N/A* |
| IRON | 0 MG | N/A* |
| POTASSIUM | 140 MG | 2% |
| MAGNESIUM | 100 MG | 25% |
| ZINC | 3 MG | 25% |
Other Ingredients:
Palatinose isomaltulose, fructose, citric acid, salt, natural flavors, magnesium citrate, potassium chloride, silica, carrot and pepper juice powder (color), organic reb A, zinc citrate.

Specifications
| Brand: | MOMENTOUS |
| Form: | POWDER |
| Flavor: | PASSION ORANGE GUAVA |
| Serving Size: | 1 SCOOP |
| Number of Servings: | 15 SERVINGS |
| Price Per Serving: | ($2.60 / SERVING) |
| Product Weight: | 20 OZ |
| Specialty Diets: | NON-GMO , GLUTEN FREE , VEGAN |
| Size | 1 Scoop |
|---|---|
| Product Form | Powder |
| Serving Size | 1 Scoop |
| Flavor | Guava, Orange |
| Specialty Diet | Gluten Free, Vegan |
| Gender | Gender Neutral |
| Life Stage | Adults |
| More Ways to Shop | New |



















Reviews
There are no reviews yet.